Single 18 Subwoofer / Match with LA-2 Line array
Passive System | Active System |
LF rated power: 600W RMS | Nominal LF Power Amplifier: 800W |
LF program power: 1200W | Input Type: Balanced |
Components: LF1*18″ Voice4″ Ф100mm | Input Impedance: Line 20kOhms |
Conections: 2*NL4 1+/1-LF 2+/2-NC | Sensitivity: Line 0.775V (-0.28dBU) |
Max SPL: 128dB | Freq. Range(-10dB): 70Hz-20kHz |
Impedance: LF 8 Ohms | Connectors Input: Female. XLR; |
Frequency range: 32Hz-250Hz | Loop. THRU: male. XLR; |
Dimension: 672*730*520 mm | AC. Input: power. Con; |
AC. Output: power. Con. | |
AC Power Requirements: 220V. 50Hz/60Hz |